Eagle Bancorp and Subsidiary
(Consolidated)
(Dollars in Thousands)
Financial Statement
|
December 31, 2007 |
June
30, 2007 (Audited) |
|
| ASSETS | ||
| Cash and due from banks | $4,426 | $2,709 |
| Interest-bearing deposits with banks | 350 | 360 |
| Investment securities FAS 159, at market value | 1,401 | 0 |
|
Investment securities available-for-sale, at market value |
61,280 | 64,774 |
| Investment securities held-to-maturity, at cost | 726 | 921 |
| Investment in nonconsolidated subsidiary | 155 | 155 |
| Federal Home Loan Bank stock, at cost | 1,315 | 1,315 |
| Mortgage loans held-for-sale | 748 | 1,175 |
| Loans receivable, net of deferred loan fee and allowance for loan losses of $515 at December 31, 2007 and $518 at June 30, 2007 | 164,626 | 158,140 |
| Accrued interest and dividends receivable | 1,352 | 1,333 |
| Mortgage servicing rights, net | 1,651 | 1,628 |
| Property and equipment, net | 6,419 | 5,806 |
| Cash surrender value of life insurance | 6,165 | 5,764 |
| Real estate acquired in settlement of loans, net of allowance for losses | 0 | 0 |
| Other assets | 372 | 606 |
|
Total assets
|
$250,986 | $244,686 |
| LIABILITIES | ||
| Deposit accounts: | ||
|
Noninterest bearing
|
$12,967 | $13,694 |
|
Interest bearing
|
162,037 | 165,953 |
| Federal Funds Purchased | 0 | 3,800 |
| Advances from Federal Home Loan Bank | 43,700 | 30,000 |
| Long-Term Subordinated Debentures | 5,155 | 5,155 |
| Accrued expenses and other liabilities | 1,988 | 1,996 |
|
Total liabilities
|
$225,847 | $220,598 |
|
EQUITY |
||
| Preferred stock (no par value, 1,000,000 shares authorized, none issued or outstanding) | ||
|
Common stock (par value $0.01 per share; 9,000,000 shares authorized; 1,223,572 shares issued; 1,079,822 and 1,084,357 shares outstanding at December 30, 2007 and June 30, 2007, respectively) |
12 | 12 |
| Additional paid-in capital | 4,441 | 4,387 |
| Unallocated common stock held by employee stock ownership plan ("ESOP") | (74) | (92) |
| Treasury stock, at cost (143,750 and 139,215 shares at December 30, 2007 and June 30, 2007, respectively) | (4,908) | (4,759) |
| Retained earnings | 25,805 | 25,448 |
| Accumulated other comprehensive income (loss) | (137) | (908) |
|
Total equity
|
25,139 | 24,088 |
|
Total liabilities
and equity
|
$250,986 | $244,686 |












