At American Federal, we offer an array of personal checking accounts to fit your financial needs. We also provide many benefits to each product, including competitive rates on all interest earning products.
American Federal is proud to offer a line of value checking accounts that include lifestyle benefits. These unique accounts pay you back for the things you use anyway. The Golden Eagle Plus account is our value account for our customers who are 50 and better. For those under 50, we offer the Eagle account. We're proud to say our value accounts are better than free! Click here to watch a video on how you can start enjoying the benefits of a Golden Eagle Plus or Eagle account.
| Checking Account Type | Free | Interest | Eagle | Golden Eagle* | Golden Eagle Plus* |
|---|---|---|---|---|---|
| Minimum Opening Balance | $100 | $100 | $100 | $100 | $100 |
| Monthly Fee | None | None | $6 fixed fee | None | $4 fixed fee |
| Minimum Balance Fee | None | $4 + $0.20/check | None | None | None |
| Minimum Balance to Avoid Monthly Fees | None | $400 | None | None | None |
| Does My Account Earn Interest | No | Yes | No | Yes | Yes |
| Interest Rate | N/A | Tiered | N/A | Tiered | Tiered |
| Out-of-Network ATM Service Charge Fees Waived | No | No | Yes | No | Yes |
| Debit Card | Free | Free | Free | Free | Free |
| Free Checks | First order only | First order only | Yes, one style; or $3 off custom | Yes, one style; or $3 off custom | Yes, one style; or $3 off custom |
| Online Banking | Free | Free | Free | Free | Free |
| Bill Pay | $5 | $5 | Free | $5 | Free |
| Cashiers Checks and/or Money Order Fee Waived | No | No | Free | No | Free |
| Overdraft Protection Advance Fee Waived | No | No | Yes | No | Yes |
| Safe Deposit Boxes Fee Waived | No | No | First Year Free, if available | No | First Year Free, if available |
| Travel Accident Insurance | No | No | $5K | $5K | $10K |
| Travel & Entertainment Discounts | No | No | Yes | No | Yes |
| Dining Savings | No | No | Yes | No | Yes |
| Online Shopping Discounts | No | No | Yes | No | Yes |
| Payment Card Protection | No | No | Yes | Yes | Yes |
| ID Theft Assistance | No | No | Yes | Yes | Yes |
| Medical Benefits Including Vision, Hearing, Prescription & Mail Order Pharmacy | No | No | Yes | No | Yes |
| Premium Rates on CD's | No | No | No | Yes | Yes |
| Discounts on Consumer Loans | 0.25% off of loan with ACH pmt | 0.25% off of loan with ACH pmt | 0.25% off of loan with ACH pmt | 0.25% off of loan with ACH pmt | 0.25% off of loan with ACH pmt |
| Out-of-Network ATM Surcharge Fees Waived | No | No | Up to $12/mth rebate | No | Up to $12/mth rebate |
* Must be 50 years of age or older to qualify