Rates Effective 1/25/12-2/14/12
| Type of Account | Minimum Deposit To Open | Interest Rate | Annual Percentage Yield (APY) |
| Statement Savings | $100.00 | 0.10 | 0.10 |
| Health Savings Account (HSA) | $100.00 | 0.20 | 0.20 |
| Interest, Golden Eagle and Golden Eagle Plus | $100.00 | ||
| $0 - $4,999.99 | 0.03 | 0.03 | |
| $5,000.00 - $9,999.99 | 0.03 | 0.03 | |
| $10,000.00 - $19,999.99 | 0.03 | 0.03 | |
| $20,000.00 - $49,999.99 | 0.05 | 0.05 | |
| $50,000.00 - $99,000.00 | 0.08 | 0.08 | |
| $100,000.00 + | 0.08 | 0.08 |
Rates Effective 1/25/12-2/14/12
| Type of Account | Minimum Deposit To Open | Interest Rate | Annual Percentage Yield (APY) |
| Premier Money Market Savings | $1,000.00 | ||
| If your account balance is: | |||
| $0 - $999.99 | 0.06 | 0.06 | |
| $1,000.00 - $9,999.99 | 0.06 | 0.06 | |
| $10,000.00 - $19,999.99 | 0.06 | 0.06 | |
| $20,000.00 - $39,999.99 | 0.11 | 0.11 | |
| $40,000.00 - $79,999.99 | 0.11 | 0.11 | |
| $80,000.00+ | 0.15 | 0.15 | |
| American Eagle Money Market Account | $20,000.00 | ||
| If your account balance is: | |||
| $0 - $19,999.99 | 0.12 | 0.12 | |
| $20,000.00 - $39,999.99 | 0.12 | 0.12 | |
| $40,000.00 - $79,999.99 | 0.12 | 0.12 | |
| $80,000.00 - $199,999.99 | 0.15 | 0.15 | |
| $200,000.00 - $299,999.99 | 0.20 | 0.20 | |
| $300,000.00 - $499,999.99 | 0.25 | 0.25 | |
| $500,000.00+ | 0.30 | 0.30 |
1Interest rates and Annual Percentage Yield (APY) may change after account opening.
Rates Effective 1/25/12-2/14/12
| Type of Account | Minimum Deposit To Open | Interest Rate | Annual Percentage Yield (APY) | Effective Dates |
| Traditional IRA | ||||
| 18 Month/Variable Rate | $50.00 | 1.00 | 1.00 | thru 3/31/12 |
| ROTH/Traditional IRA | $50.00 | |||
| 1 Year Fixed Rate | ||||
| If your account balance is: | ||||
| $50.00 - $19,999.99 | 0.65 | 0.65 | ||
| $20,000.00 - $39,999.99 | 0.70 | 0.70 | ||
| $40,000.00+ | 0.75 | 0.75 |
Rates Effective 1/25/12-2/14/12
| TERM | Minimum Deposit/ Balance | Interest Rate | Annual Percentage Yield (APY) | Premium Rate $20,000.00 + | Annual Percentage Yield (APY) |
| 3 Months up to 6 Months | $1,000.00 | 0.25 | 0.25 | 0.30 | 0.30 |
| 6 Months up to 1 Year | $1,000.00 | 0.35 | 0.35 | 0.40 | 0.40 |
| 1 Year up to 2 Years | $1,000.00 | 0.45 | 0.45 | 0.50 | 0.50 |
| 2 Years up to 3 Years | $1,000.00 | 0.70 | 0.70 | 0.75 | 0.75 |
| 3 Years up to 4 Years | $1,000.00 | 0.95 | 0.95 | 1.00 | 1.00 |
| 4 Years up to 5 Years | $1,000.00 | 1.24 | 1.25 | 1.29 | 1.30 |
| 5 Years up to 6 Years | $1,000.00 | 1.49 | 1.50 | 1.54 | 1.55 |
Rates Effective 1/25/12-2/14/12
| Type of Account | Minimum Deposit To Open | Interest Rate | Annual Percentage Yield (APY) |
Contact a customer service representative for further information at 1-406-442-3080. Fees could reduce the earnings on the account. Interest compounded daily on every account dollar, including the minimum balance requirement.
* A substantial penalty is assessed on funds withdrawn prior to maturity on time deposit accounts.
Rates Effective 2/3/2012
| Type of Loan | 30 Year | Annual Percentage Rate (APR) | 15 Year | Annual Percentage Rate (APR) |
| Conventional | 3.750 | 3.844 | 3.125 | 3.290 |
| FHA | 3.750 | 4.462 | 3.000 | 3.453 |
American Federal has many loan programs and very competitive rates that change frequently. Please call any of our locations for an updated rate quote that will fit your particular loan needs.
Down payment information: Typically, for "conventional" and "bi-weekly" 15 or 30 year loans require a 20% minimum down payment. However, with private mortgage insurance the percentage of down payment can be significantly reduced. The down payment for a 15 year or 30 year FHA loan is a minimum 3%.
Payment period: The 30 year conventional and FHA loans includes 360 monthly payments. The 15 year conventional and FHA loans includes 180 monthly payments. The 15 year bi-weekly loan includes approximately 338 payments every two weeks. The 30 year bi-weekly loan includes approximately 598 payments every two weeks.